Skip to content

Run history

The pipeline runs four times a day on GitHub Actions. Each row is one invocation. Failures show as red and trigger an alert email.

Full logs, including per-senator output, live in GitHub Actions.

FinishedDurationProcessedWith newInsertedErrors
Jul 28, 2026, 9:40 PM EDT4m 45s57326321
Jul 28, 2026, 5:43 PM EDT15m 10s57347541
Jul 28, 2026, 1:49 PM EDT14m 52s57334401
Jul 28, 2026, 9:43 AM EDT7m 13s5739101
Jul 27, 2026, 9:53 PM EDT16m 38s57320271
Jul 27, 2026, 5:44 PM EDT15m 53s57346541
Jul 27, 2026, 1:45 PM EDT9m 25s57314172
Jul 27, 2026, 12:52 PM EDT2s3000
Jul 27, 2026, 12:49 PM EDT12m 18s689561153
Jul 27, 2026, 9:54 AM EDT5m 2s573662
Jul 26, 2026, 9:41 PM EDT5m 10s573001
Jul 26, 2026, 5:27 PM EDT7m 25s573221
Jul 26, 2026, 1:40 PM EDT15m 33s573111
Jul 26, 2026, 9:49 AM EDT15m 10s573111
Jul 25, 2026, 10:24 PM EDT16m 20s40401,3590
Jul 25, 2026, 10:20 PM EDT22m 45s82801,5212
Jul 25, 2026, 9:53 PM EDT11s1000
Jul 25, 2026, 9:52 PM EDT3m 39s305131
Jul 25, 2026, 9:53 PM EDT15m 29s573441
Jul 25, 2026, 5:26 PM EDT7m 33s573001
Jul 25, 2026, 1:27 PM EDT5m 25s573331
Jul 25, 2026, 9:36 AM EDT4m 31s573341
Jul 24, 2026, 9:52 PM EDT15m 34s57327301
Jul 24, 2026, 5:30 PM EDT4m 57s57363771
Jul 24, 2026, 1:50 PM EDT15m 3s57358650
Jul 24, 2026, 9:37 AM EDT4m 15s57314170
Jul 23, 2026, 9:43 PM EDT7m 31s57332420
Jul 23, 2026, 5:43 PM EDT16m 6s573851190
Jul 23, 2026, 1:37 PM EDT4m 51s573941090
Jul 23, 2026, 9:41 AM EDT6m 54s57325290
Jul 22, 2026, 9:52 PM EDT14m 6s57368960
Jul 22, 2026, 5:36 PM EDT9m 29s5731441920
Jul 22, 2026, 1:35 PM EDT4m 31s57374840
Jul 22, 2026, 9:37 AM EDT3m 34s57335390
Jul 21, 2026, 9:52 PM EDT14m 30s57336470
Jul 21, 2026, 5:45 PM EDT15m 16s573871080
Jul 21, 2026, 1:39 PM EDT7m 16s57357650
Jul 21, 2026, 9:39 AM EDT5m 52s57311110
Jul 20, 2026, 9:40 PM EDT4m 15s57359710
Jul 20, 2026, 5:30 PM EDT4m 26s57339500
Jul 20, 2026, 2:22 PM EDT13m 27s573660
Jul 20, 2026, 1:56 PM EDT12m 21s57342460
Jul 20, 2026, 9:43 AM EDT7m 40s573770
Jul 19, 2026, 9:48 PM EDT9m 37s573002
Jul 19, 2026, 7:36 PM EDT8m 43s573120
Jul 19, 2026, 7:19 PM EDT10s22150
Jul 19, 2026, 7:11 PM EDT16s11120
Jul 19, 2026, 5:38 PM EDT18m 16s575008
Jul 19, 2026, 1:44 PM EDT19m 24s575008
Jul 19, 2026, 9:49 AM EDT16m 23s575228

Showing the last 50 daily runs. Back to home.