Run history
The pipeline runs four times a day on GitHub Actions. Each row is one invocation. Failures show as red and trigger an alert email.
Full logs, including per-senator output, live in GitHub Actions.
| Finished | Duration | Processed | With new | Inserted | Errors |
|---|---|---|---|---|---|
| Jul 12, 2026, 9:47 PM EDT | 10m 47s | 575 | 2 | 2 | 8 |
| Jul 12, 2026, 5:33 PM EDT | 13m 32s | 575 | 9 | 9 | 8 |
| Jul 12, 2026, 1:41 PM EDT | 15m 35s | 575 | 8 | 8 | 11 |
| Jul 12, 2026, 9:35 AM EDT | 4m 15s | 575 | 4 | 4 | 7 |
| Jul 11, 2026, 10:00 PM EDT | 22m 54s | 575 | 2 | 2 | 13 |
| Jul 11, 2026, 5:31 PM EDT | 12m 25s | 575 | 5 | 5 | 8 |
| Jul 11, 2026, 1:26 PM EDT | 4m 16s | 575 | 7 | 8 | 7 |
| Jul 11, 2026, 9:48 AM EDT | 14m 53s | 575 | 13 | 13 | 8 |
| Jul 10, 2026, 9:51 PM EDT | 13m 46s | 575 | 18 | 23 | 10 |
| Jul 10, 2026, 5:45 PM EDT | 16m 17s | 575 | 34 | 39 | 35 |
| Jul 10, 2026, 1:51 PM EDT | 14m 31s | 575 | 39 | 45 | 8 |
| Jul 10, 2026, 9:51 AM EDT | 8m 33s | 575 | 11 | 11 | 34 |
| Jul 9, 2026, 9:41 PM EDT | 4m 38s | 575 | 23 | 31 | 7 |
| Jul 9, 2026, 5:42 PM EDT | 9m 48s | 575 | 32 | 38 | 8 |
| Jul 9, 2026, 1:59 PM EDT | 16m 8s | 575 | 39 | 48 | 35 |
| Jul 9, 2026, 10:00 AM EDT | 3m 43s | 575 | 6 | 12 | 8 |
| Jul 8, 2026, 9:40 PM EDT | 4m 19s | 575 | 11 | 11 | 8 |
| Jul 8, 2026, 5:33 PM EDT | 6m 51s | 575 | 46 | 55 | 8 |
| Jul 8, 2026, 1:44 PM EDT | 8m 46s | 575 | 35 | 39 | 35 |
| Jul 8, 2026, 9:50 AM EDT | 12m 32s | 575 | 9 | 13 | 9 |
| Jul 7, 2026, 9:45 PM EDT | 7m 39s | 575 | 15 | 16 | 36 |
| Jul 7, 2026, 5:36 PM EDT | 4m 28s | 575 | 29 | 35 | 8 |
| Jul 7, 2026, 1:55 PM EDT | 12m 46s | 575 | 31 | 36 | 9 |
| Jul 7, 2026, 9:59 AM EDT | 13m 25s | 575 | 2 | 2 | 10 |
| Jul 6, 2026, 9:45 PM EDT | 8m 45s | 575 | 9 | 9 | 10 |
| Jul 6, 2026, 5:47 PM EDT | 12m 44s | 575 | 29 | 37 | 9 |
| Jul 6, 2026, 1:57 PM EDT | 4m 49s | 575 | 26 | 35 | 7 |
| Jul 6, 2026, 10:27 AM EDT | 12m 45s | 575 | 12 | 13 | 8 |
| Jul 5, 2026, 9:56 PM EDT | 17m 17s | 575 | 3 | 4 | 8 |
| Jul 5, 2026, 5:43 PM EDT | 17m 21s | 575 | 4 | 4 | 8 |
| Jul 5, 2026, 1:32 PM EDT | 5m 4s | 575 | 2 | 2 | 7 |
| Jul 5, 2026, 9:51 AM EDT | 17m | 575 | 0 | 0 | 8 |
| Jul 4, 2026, 9:56 PM EDT | 18m 18s | 575 | 5 | 5 | 8 |
| Jul 4, 2026, 5:29 PM EDT | 7m 52s | 575 | 4 | 4 | 8 |
| Jul 4, 2026, 1:32 PM EDT | 7m 16s | 575 | 7 | 7 | 7 |
| Jul 4, 2026, 9:37 AM EDT | 5m 5s | 575 | 4 | 4 | 7 |
| Jul 3, 2026, 9:48 PM EDT | 10m 56s | 575 | 4 | 5 | 8 |
| Jul 3, 2026, 5:35 PM EDT | 7m 32s | 575 | 10 | 10 | 8 |
| Jul 3, 2026, 1:57 PM EDT | 20m 51s | 575 | 7 | 7 | 35 |
| Jul 3, 2026, 9:39 AM EDT | 4m 29s | 575 | 4 | 5 | 7 |
| Jul 2, 2026, 9:42 PM EDT | 5m 57s | 575 | 13 | 15 | 7 |
| Jul 2, 2026, 5:32 PM EDT | 5m 25s | 575 | 43 | 56 | 7 |
| Jul 2, 2026, 1:56 PM EDT | 17m 28s | 575 | 70 | 89 | 34 |
| Jul 2, 2026, 9:55 AM EDT | 17m 22s | 575 | 9 | 9 | 7 |
| Jul 1, 2026, 9:48 PM EDT | 5m 32s | 575 | 22 | 26 | 6 |
| Jul 1, 2026, 5:46 PM EDT | 11m 55s | 575 | 58 | 76 | 7 |
| Jul 1, 2026, 1:43 PM EDT | 5m 8s | 575 | 54 | 62 | 6 |
| Jul 1, 2026, 9:58 AM EDT | 8m 40s | 575 | 14 | 16 | 6 |
| Jun 30, 2026, 10:09 PM EDT | 19m 21s | 575 | 23 | 23 | 6 |
| Jun 30, 2026, 5:54 PM EDT | 19m 12s | 575 | 89 | 109 | 6 |
Showing the last 50 daily runs. Back to home.