Skip to content

Run history

The pipeline runs four times a day on GitHub Actions. Each row is one invocation. Failures show as red and trigger an alert email.

Full logs, including per-senator output, live in GitHub Actions.

FinishedDurationProcessedWith newInsertedErrors
Jul 12, 2026, 9:47 PM EDT10m 47s575228
Jul 12, 2026, 5:33 PM EDT13m 32s575998
Jul 12, 2026, 1:41 PM EDT15m 35s5758811
Jul 12, 2026, 9:35 AM EDT4m 15s575447
Jul 11, 2026, 10:00 PM EDT22m 54s5752213
Jul 11, 2026, 5:31 PM EDT12m 25s575558
Jul 11, 2026, 1:26 PM EDT4m 16s575787
Jul 11, 2026, 9:48 AM EDT14m 53s57513138
Jul 10, 2026, 9:51 PM EDT13m 46s575182310
Jul 10, 2026, 5:45 PM EDT16m 17s575343935
Jul 10, 2026, 1:51 PM EDT14m 31s57539458
Jul 10, 2026, 9:51 AM EDT8m 33s575111134
Jul 9, 2026, 9:41 PM EDT4m 38s57523317
Jul 9, 2026, 5:42 PM EDT9m 48s57532388
Jul 9, 2026, 1:59 PM EDT16m 8s575394835
Jul 9, 2026, 10:00 AM EDT3m 43s5756128
Jul 8, 2026, 9:40 PM EDT4m 19s57511118
Jul 8, 2026, 5:33 PM EDT6m 51s57546558
Jul 8, 2026, 1:44 PM EDT8m 46s575353935
Jul 8, 2026, 9:50 AM EDT12m 32s5759139
Jul 7, 2026, 9:45 PM EDT7m 39s575151636
Jul 7, 2026, 5:36 PM EDT4m 28s57529358
Jul 7, 2026, 1:55 PM EDT12m 46s57531369
Jul 7, 2026, 9:59 AM EDT13m 25s5752210
Jul 6, 2026, 9:45 PM EDT8m 45s5759910
Jul 6, 2026, 5:47 PM EDT12m 44s57529379
Jul 6, 2026, 1:57 PM EDT4m 49s57526357
Jul 6, 2026, 10:27 AM EDT12m 45s57512138
Jul 5, 2026, 9:56 PM EDT17m 17s575348
Jul 5, 2026, 5:43 PM EDT17m 21s575448
Jul 5, 2026, 1:32 PM EDT5m 4s575227
Jul 5, 2026, 9:51 AM EDT17m575008
Jul 4, 2026, 9:56 PM EDT18m 18s575558
Jul 4, 2026, 5:29 PM EDT7m 52s575448
Jul 4, 2026, 1:32 PM EDT7m 16s575777
Jul 4, 2026, 9:37 AM EDT5m 5s575447
Jul 3, 2026, 9:48 PM EDT10m 56s575458
Jul 3, 2026, 5:35 PM EDT7m 32s57510108
Jul 3, 2026, 1:57 PM EDT20m 51s5757735
Jul 3, 2026, 9:39 AM EDT4m 29s575457
Jul 2, 2026, 9:42 PM EDT5m 57s57513157
Jul 2, 2026, 5:32 PM EDT5m 25s57543567
Jul 2, 2026, 1:56 PM EDT17m 28s575708934
Jul 2, 2026, 9:55 AM EDT17m 22s575997
Jul 1, 2026, 9:48 PM EDT5m 32s57522266
Jul 1, 2026, 5:46 PM EDT11m 55s57558767
Jul 1, 2026, 1:43 PM EDT5m 8s57554626
Jul 1, 2026, 9:58 AM EDT8m 40s57514166
Jun 30, 2026, 10:09 PM EDT19m 21s57523236
Jun 30, 2026, 5:54 PM EDT19m 12s575891096

Showing the last 50 daily runs. Back to home.