Members of Congress
Every senator and U.S. House member, with the press releases, statements, and op-eds they've published since January 2025. Pick a state on the map to see a delegation page.
100 senators · 437 House members · 85,242 releases archived.
Browse by State
Upper chamber
Senate
All 100 senators. Two per state, six-year terms, the most-covered chamber on this site.
36,278 releases
Lower chamber
House
All 437 U.S. House members, organized by state and district.
48,964 releases
All members
| # | Member | State | Role | Party | Releases | Latest |
|---|---|---|---|---|---|---|
| 1 | 1,159 press releases · since Jan 2025 | IL | Sen. | Democrat | 1,159 | May 13 |
| 2 | 657 press releases · 11 op-eds · 314 floor statements · since Jan 2025 | IA | Sen. | Republican | 982 | May 14 |
| 3 | 910 press releases · since Jan 2013 | ME | Sen. | Independent | 910 | May 14 |
| 4 | 715 press releases · 20 op-eds · 3 letters · since Jan 2025 | MA | Sen. | Democrat | 738 | May 14 |
| 5 | 722 press releases · since Jan 2025 | WA | Sen. | Democrat | 722 | May 13 |
| 6 | 698 press releases · since Jan 2025 | CA | Sen. | Democrat | 698 | May 11 |
| 7 | 690 press releases · 3 blog posts · since Jan 2025 | NM | Sen. | Democrat | 693 | May 13 |
| 8 | 681 press releases · since Jan 2025 | CT | Sen. | Democrat | 681 | May 13 |
| 9 | 675 press releases · 1 floor statements · since Jan 2025 | VT | Sen. | Democrat | 676 | May 14 |
| 10 | 672 press releases · since Jan 2025 | OR | Sen. | Democrat | 672 | May 11 |
| 11 | 605 press releases · since Jan 2025 | IL | Sen. | Democrat | 605 | May 13 |
| 12 | 601 press releases · since Jan 2025 | KS | Sen. | Republican | 601 | Apr 17 |
| 13 | 601 press releases · since Apr 2021 | CA | Rep. (D-2) | Democrat | 601 | May 6 |
| 14 | 598 press releases · since Jan 2025 | MA | Sen. | Democrat | 598 | May 12 |
| 15 | 592 press releases · since Jan 2025 | CA | Sen. | Democrat | 592 | Apr 17 |
| 16 | 587 press releases · since Jan 2025 | NY | Rep. (D-8) | Democrat | 587 | May 13 |
| 17 | 586 press releases · since Jan 2025 | VA | Sen. | Democrat | 586 | May 13 |
| 18 | 573 press releases · since Jan 2025 | AZ | Sen. | Democrat | 573 | May 13 |
| 19 | 508 press releases · 1 op-eds · 30 floor statements · since Jan 2025 | RI | Sen. | Democrat | 539 | May 12 |
| 20 | 538 press releases · since Jan 2025 | TX | Sen. | Republican | 538 | May 14 |
| 21 | 526 press releases · since Jan 2025 | OR | Sen. | Democrat | 526 | May 13 |
| 22 | 501 press releases · since Nov 2024 | VA | Sen. | Democrat | 501 | May 13 |
| 23 | 461 press releases · 13 op-eds · since Jan 2025 | AL | Sen. | Republican | 474 | May 14 |
| 24 | 468 press releases · 3 floor statements · since Jan 2025 | NV | Sen. | Democrat | 471 | May 12 |
| 25 | 467 press releases · since Jan 2025 | MD | Sen. | Democrat | 467 | May 14 |
| 26 | 463 press releases · since Jan 2025 | SD | Sen. | Republican | 463 | May 13 |
| 27 | 462 press releases · since May 2021 | CA | Rep. (D-46) | Democrat | 462 | May 14 |
| 28 | 459 press releases · since Jan 2025 | LA | Sen. | Republican | 459 | May 14 |
| 29 | 453 press releases · since Jan 2025 | NM | Sen. | Democrat | 453 | Apr 17 |
| 30 | 452 press releases · since Jan 2025 | NV | Sen. | Democrat | 452 | May 13 |
| 31 | 156 press releases · 296 blog posts · since Jan 2025 | IA | Rep. (D-3) | Republican | 452 | May 13 |
| 32 | 450 press releases · since Jan 2025 | AZ | Sen. | Democrat | 450 | May 13 |
| 33 | 424 press releases · 26 op-eds · since Jan 2025 | IA | Sen. | Republican | 450 | May 13 |
| 34 | 436 press releases · since Jan 2025 | NY | Sen. | Democrat | 436 | May 13 |
| 35 | 429 press releases · since Jan 2025 | CO | Sen. | Democrat | 429 | May 13 |
| 36 | 426 press releases · since Jan 2025 | CT | Rep. (D-1) | Democrat | 426 | May 13 |
| 37 | 415 press releases · 7 floor statements · since Jan 2025 | ME | Sen. | Republican | 422 | May 12 |
| 38 | 414 press releases · since Jan 2025 | GA | Sen. | Democrat | 414 | May 13 |
| 39 | 411 press releases · since Jan 2025 | WA | Sen. | Democrat | 411 | May 13 |
| 40 | 411 press releases · since May 2016 | CT | Rep. (D-4) | Democrat | 411 | May 13 |
| 41 | 406 press releases · 1 op-eds · since Jan 2025 | FL | Sen. | Republican | 407 | May 1 |
| 42 | 407 press releases · since Jan 2025 | NJ | Sen. | Democrat | 407 | May 12 |
| 43 | 332 press releases · 62 op-eds · 8 blog posts · since Jan 2025 | ID | Sen. | Republican | 402 | May 11 |
| 44 | 402 press releases · since Jan 2025 | WV | Sen. | Republican | 402 | May 13 |
| 45 | 402 press releases · since Aug 2020 | CA | Rep. (D-18) | Democrat | 402 | May 12 |
| 46 | 390 press releases · since Jan 2025 | AL | Sen. | Republican | 390 | Apr 16 |
| 47 | 385 press releases · since Jan 2025 | CO | Sen. | Democrat | 385 | May 13 |
| 48 | 378 press releases · since Jan 2025 | LA | Sen. | Republican | 378 | Apr 30 |
| 49 | 374 press releases · since Jan 2025 | NH | Sen. | Democrat | 374 | May 13 |
| 50 | 367 press releases · since Jan 2025 | TN | Sen. | Republican | 367 | May 13 |
Showing 1–50 of 537