Members of Congress
Every senator and U.S. House member, with the press releases, statements, and op-eds they've published since January 2025. Pick a state on the map to see a delegation page.
100 senators · 435 House members · 103,221 releases archived.
Browse by State
Upper chamber
Senate
100 senators. Two per state, six-year terms, the most-covered chamber on this site.
45,437 releases
Lower chamber
House
All 435 U.S. House members, organized by state and district.
57,784 releases
All members
| # | Member | State | Role | Party | Releases | Latest |
|---|---|---|---|---|---|---|
| 1 | 703 press releases · since Jan 2025 | NY | Rep. (D-8) | Democrat | 703 | Nov 12 |
| 2 | 521 press releases · since Jan 2025 | CT | Rep. (D-1) | Democrat | 521 | Oct 19 |
| 3 | 222 press releases · 296 blog posts · since Jan 2025 | IA | Rep. (D-3) | Republican | 518 | Oct 27 |
| 4 | 371 press releases · since Jan 2025 | VA | Rep. (D-9) | Republican | 439 | Nov 12 |
| 5 | 346 press releases · 32 statements · 10 op-eds · 24 floor statements · 19 other · since Jan 2025 | NJ | Rep. (D-4) | Republican | 431 | Nov 12 |
| 6 | 426 press releases · since Jan 2025 | NH | Rep. (D-1) | Democrat | 426 | Oct 29 |
| 7 | 348 press releases · 13 statements · since Jan 2025 | TX | Rep. (D-11) | Republican | 424 | Oct 30 |
| 8 | 390 press releases · 18 op-eds · since Jan 2025 | NY | Rep. (D-17) | Republican | 408 | Nov 12 |
| 9 | 407 press releases · since Jan 2025 | LA | Rep. (D-4) | Republican | 407 | Nov 11 |
| 10 | 404 press releases · since Jan 2025 | IL | Rep. (D-8) | Democrat | 404 | Oct 30 |
| 11 | 388 press releases · 4 floor statements · since Jan 2025 | MA | Rep. (D-7) | Democrat | 392 | Nov 12 |
| 12 | 391 press releases · since Jan 2025 | MD | Rep. (D-5) | Democrat | 391 | Nov 11 |
| 13 | 378 press releases · 12 statements · since Jan 2025 | NJ | Rep. (D-5) | Democrat | 390 | Nov 12 |
| 14 | 366 press releases · since Jan 2025 | PR | Rep. (D-At-Large) | Democrat | 366 | Dec 13 |
| 15 | 359 press releases · since Jan 2025 | NH | Rep. (D-2) | Democrat | 359 | Oct 28 |
| 16 | 359 press releases · since Jan 2025 | OH | Rep. (D-13) | Democrat | 359 | Nov 12 |
| 17 | 350 press releases · since Jan 2025 | NM | Rep. (D-2) | Democrat | 350 | Nov 11 |
| 18 | 345 press releases · since Jan 2025 | SC | Rep. (D-1) | Republican | 347 | Nov 12 |
| 19 | 339 press releases · since Jan 2025 | WA | Rep. (D-7) | Democrat | 339 | Nov 6 |
| 20 | 337 press releases · since Jan 2025 | AS | Rep. (D-At-Large) | Republican | 337 | Nov 10 |
| 21 | 321 press releases · 10 blog posts · since Jan 2025 | MI | Rep. (D-6) | Democrat | 331 | Oct 23 |
| 22 | 329 press releases · since Jan 2025 | KS | Rep. (D-3) | Democrat | 329 | Nov 12 |
| 23 | 324 press releases · since Jan 2025 | VA | Rep. (D-8) | Democrat | 324 | Sep 3 |
| 24 | 316 press releases · since Jan 2025 | TX | Rep. (D-9) | Democrat | 316 | Nov 12 |
| 25 | 262 press releases · 13 op-eds · 6 blog posts · 8 floor statements · since Jan 2025 | ND | Rep. (D-At-Large) | Republican | 302 | Nov 11 |
| 26 | 298 press releases · since Jan 2025 | VA | Rep. (D-7) | Democrat | 298 | Nov 11 |
| 27 | 297 press releases · since Jan 2025 | TX | Rep. (D-19) | Republican | 297 | Nov 5 |
| 28 | 286 press releases · since Jan 2025 | MA | Rep. (D-1) | Democrat | 286 | Oct 15 |
| 29 | 280 press releases · since Dec 2024 | CA | Rep. (D-2) | Democrat | 280 | Nov 11 |
| 30 | 262 press releases · since Jan 2025 | PA | Rep. (D-17) | Democrat | 262 | Nov 11 |
| 31 | 215 press releases · since Jan 2025 | VA | Rep. (D-4) | Democrat | 259 | Nov 12 |
| 32 | 258 press releases · since Jan 2025 | FL | Rep. (D-26) | Republican | 258 | Oct 23 |
| 33 | 254 press releases · since Jan 2025 | CA | Rep. (D-45) | Democrat | 254 | Oct 24 |
| 34 | 252 press releases · since Jan 2025 | MA | Rep. (D-5) | Democrat | 252 | Nov 9 |
| 35 | 244 press releases · 8 blog posts · since Jan 2025 | TX | Rep. (D-16) | Democrat | 252 | Nov 11 |
| 36 | 246 press releases · since Jan 2025 | FL | Rep. (D-16) | Republican | 246 | Nov 11 |
| 37 | 244 press releases · 2 op-eds · since Jan 2025 | IA | Rep. (D-4) | Republican | 246 | Jul 31 |
| 38 | 245 press releases · since Jan 2025 | IL | Rep. (D-13) | Democrat | 245 | Nov 10 |
| 39 | 184 press releases · 57 op-eds · since Jan 2025 | NE | Rep. (D-3) | Republican | 241 | Nov 12 |
| 40 | 133 press releases · 17 blog posts · since Jan 2025 | NJ | Rep. (D-9) | Democrat | 240 | Nov 11 |
| 41 | 239 press releases · since Jan 2025 | NY | Rep. (D-10) | Democrat | 239 | Oct 21 |
| 42 | 236 press releases · 1 blog posts · 1 floor statements · since Jan 2025 | CA | Rep. (D-40) | Republican | 238 | Oct 29 |
| 43 | 235 press releases · since Jan 2025 | PA | Rep. (D-12) | Democrat | 235 | Nov 2 |
| 44 | 234 press releases · since Jan 2025 | NY | Rep. (D-4) | Democrat | 234 | Nov 12 |
| 45 | 232 press releases · since Jan 2025 | DC | Rep. (D-At-Large) | Democrat | 232 | Sep 21 |
| 46 | 232 press releases · since Jan 2025 | NY | Rep. (D-24) | Republican | 232 | Nov 11 |
| 47 | 232 press releases · since Jan 2025 | VA | Rep. (D-3) | Democrat | 232 | Nov 10 |
| 48 | 229 press releases · since Jan 2025 | WA | Rep. (D-3) | Democrat | 229 | Nov 11 |
| 49 | 226 press releases · 1 statements · since Jan 2025 | NJ | Rep. (D-6) | Democrat | 227 | Oct 27 |
| 50 | 227 press releases · since Jan 2025 | WA | Rep. (D-2) | Democrat | 227 | Nov 10 |
Showing 1–50 of 435