Members of Congress
Every senator and U.S. House member, with the press releases, statements, and op-eds they've published since January 2025. Pick a state on the map to see a delegation page.
100 senators · 435 House members · 103,221 releases archived.
Browse by State
Upper chamber
Senate
100 senators. Two per state, six-year terms, the most-covered chamber on this site.
45,437 releases
Lower chamber
House
All 435 U.S. House members, organized by state and district.
57,784 releases
All members
| # | Member | State | Role | Party | Releases | Latest |
|---|---|---|---|---|---|---|
| 501 | 19 press releases · 15 statements · since Jan 2025 | SC | Rep. (D-4) | Republican | 34 | Sep 2 |
| 502 | 33 press releases · since Jan 2025 | CO | Rep. (D-8) | Republican | 33 | Oct 29 |
| 503 | 33 press releases · since Jan 2025 | OH | Rep. (D-6) | Republican | 33 | Sep 16 |
| 504 | 33 press releases · since Jan 2025 | OH | Rep. (D-8) | Republican | 33 | Sep 17 |
| 505 | 33 press releases · since Jan 2025 | TX | Rep. (D-2) | Republican | 33 | Feb 10 |
| 506 | 32 press releases · since Jan 2025 | CA | Rep. (D-23) | Republican | 32 | Nov 2 |
| 507 | 32 press releases · since Jan 2025 | FL | Rep. (D-5) | Republican | 32 | Oct 1 |
| 508 | 32 press releases · since Jan 2025 | GA | Rep. (D-3) | Republican | 32 | Oct 15 |
| 509 | 31 press releases · since Jan 2025 | AL | Rep. (D-3) | Republican | 31 | Jul 23 |
| 510 | 31 press releases · since Jan 2025 | NC | Rep. (D-12) | Democrat | 31 | Oct 28 |
| 511 | 31 press releases · since Jan 2025 | TX | Rep. (D-36) | Republican | 31 | Sep 29 |
| 512 | 30 press releases · since Jan 2025 | SC | Rep. (D-3) | Republican | 30 | Nov 2 |
| 513 | 29 press releases · since Jan 2025 | FL | Rep. (D-9) | Democrat | 29 | Oct 6 |
| 514 | 29 press releases · since Jan 2025 | OK | Rep. (D-2) | Republican | 29 | Aug 3 |
| 515 | 13 press releases · 15 statements · since Mar 2025 | TX | Rep. (D-31) | Republican | 28 | Aug 26 |
| 516 | 26 press releases · since Jan 2025 | FL | Rep. (D-6) | Republican | 26 | May 12 |
| 517 | 25 press releases · since Jan 2025 | GA | Rep. (D-8) | Republican | 25 | Jul 23 |
| 518 | 25 press releases · since Jan 2025 | MA | Rep. (D-8) | Democrat | 25 | Sep 21 |
| 519 | 25 press releases · since Jan 2025 | PA | Rep. (D-10) | Republican | 25 | Aug 7 |
| 520 | 25 press releases · since Jan 2025 | TX | Rep. (D-38) | Republican | 25 | Feb 10 |
| 521 | 24 press releases · since Jan 2025 | TX | Rep. (D-17) | Republican | 24 | Sep 17 |
| 522 | 23 press releases · since Jan 2025 | TX | Rep. (D-12) | Republican | 23 | Oct 26 |
| 523 | 22 press releases · since Jan 2025 | IL | Rep. (D-7) | Democrat | 22 | May 27 |
| 524 | 21 press releases · since Jan 2025 | GA | Rep. (D-10) | Republican | 21 | Jul 14 |
| 525 | 21 press releases · since Jan 2025 | MA | Rep. (D-9) | Democrat | 21 | Sep 15 |
| 526 | 21 press releases · since Jan 2025 | MS | Rep. (D-1) | Republican | 21 | Aug 4 |
| 527 | 21 press releases · since Mar 2025 | TN | Rep. (D-6) | Republican | 21 | Mar 23 |
| 528 | 20 press releases · since Jan 2025 | TX | Rep. (D-6) | Republican | 20 | Jun 26 |
| 529 | 19 press releases · since Apr 2026 | GA | Rep. (D-14) | Republican | 19 | Nov 12 |
| 530 | 15 press releases · 3 op-eds · since Jan 2025 | NC | Rep. (D-5) | Republican | 18 | Oct 1 |
| 531 | 14 press releases · since Jan 2025 | TN | Rep. (D-5) | Republican | 14 | Jul 23 |
| 532 | 13 press releases · since Jul 2025 | MS | Rep. (D-3) | Republican | 13 | Nov 10 |
| 533 | 13 press releases · since Jan 2025 | TN | Rep. (D-4) | Republican | 13 | Oct 1 |
| 534 | 3 press releases · since Jul 2026 | OK | Sen. | Republican | 3 | Jul 16 |
| 535 | 1 press releases · since Nov 2026 | OH | Rep. (D-4) | Republican | 1 | Nov 4 |
Showing 501–535 of 535